Planet Eclipse mérettáblázat (EN)

1 Chest Length Measured from the top of the chest to the desired length.
2 Chest(W/C) Chest width measurement from a single side of the garment (W). Full circumference (C). Measure your chest at its fullest point.
3 Arm Length Measure your arm length from the centre of your back/neck to the desired cuff position.
4 Waist(W/C) Waist width measurement from a single side of the garment (W). Full circumference (C). Measure your waist circumference at the height you prefer to have your waistband.
5 Inside Leg Whilst standing measure from the crotch to the desired leg length.

Jerseys

Eclipse `Rain/CR/HDE/Referee` Jerseys
Loose fitting garment with extra space around the chest and arms.
XS S M L XL 2XL 3XL
Chest(W) 55cm 60cm 62cm 64cm 67cm 70cm 80cm
Chest(C) 110cm 120cm 124cm 128cm 134cm 140cm 160cm
Chest Length 72cm 76cm 78cm 81cm 83cm 85cm 89cm
Arm Length 83cm 87cm 90cm 92cm 94cm 96cm 100cm
Chest(W) 21.75″ 23.75″ 24.5″ 25.25″ 26.5″ 27.75″ 31.5″
Chest(C) 43.5″ 47.25″ 49″ 50.5″ 53″ 55.25″ 63″
Chest Length 28.5″ 30″ 30.75″ 32″ 32.75″ 33.5″ 35.25″
Arm Length 32.75″ 34.5″ 35.5″ 36.25″ 37.25″ 38″ 39.5″
Eclipse `Code` Jersey
Loose fitting garment with extra space around the chest and arms.
S M L XL 2XL 3XL
Chest(C) 120cm 124cm 128cm 134cm 140cm 160cm
Chest Length 76cm 78cm 81cm 83cm 85cm 95cm
Arm Length 87cm 90cm 92cm 94cm 96cm 100cm
Chest(C) 47.25″ 49″ 50.5″ 53″ 55.25″ 63″
Chest Length 30″ 30.75″ 32″ 32.75″ 33.5″ 37.5″
Arm Length 34.5″ 35.5″ 36.25″ 37.25″ 38″ 39.5″
Eclipse `BDU` Jersey
Moderately fitted garment.
M L XL 2XL
Neck(C) 56cm 56cm 56cm 56cm
Arm Length 90cm 92cm 94cm 96cm
Body Length 78cm 81cm 83cm 85cm
Chest/Waist(C) 112 116 122 128
Neck(C) 22.25″ 22.25″ 22.25″ 22.25″
Arm Length 35.5″ 36.25″ 37.25″ 38″
Body Length 30.75″ 32″ 32.75″ 33.5″
Chest/Waist(C) 44.25″ 45.75″ 48.25″ 50.5″
Eclipse `Overload` Padded/Compression Jerseys
Fitted garments.
S M L XL 2XL 3XL
Chest(W) 42cm 44cm 46cm 49cm 52cm 55cm
Chest(C) 84cm 88cm 92cm 98cm 104cm 110cm
Chest Length 63cm 65cm 67cm 69cm 71cm 73cm
Chest(W) 16.75″ 17.5″ 18.25″ 19.5″ 20.5″ 21.75″
Chest(C) 33.25″ 34.75″ 36.25″ 38.75″ 41″ 43.5″
Chest Length 25″ 25.75″ 26.5″ 27.25″ 28″ 28.75″

Pants

Eclipse `ProGram` & `Elite` Pants
Moderately fitted garments. Waist adjusters allow 4+ inch reduction of the waist size.
S M L XL 2XL 3XL 4XL
Waist(C) 76cm 81cm 86cm 91cm 96cm 101cm 122cm
Inside Leg 84cm 84cm 84cm 84.5cm 85cm 86.5cm 90cm
Waist(C) 30″ 32″ 34″ 36″ 38″ 40″ 48.25″
Inside Leg 33.25″ 33.25″ 33.25″ 33.5″ 33.5″ 34.25″ 35.5″
Eclipse Code Pants
Very loose fitting garment. Waist adjusters allow 4+ inch reduction of the waist size.
S M L XL 2XL 3XL
Waist(C) 81cm 90cm 96cm 104cm 119cm 132cm
Inside Leg 74cm 79cm 84cm 87cm 87cm 90cm
Leg Length 103cm 110cm 114cm 119cm 119cm 124cm
Waist(C) 32″ 35.5″ 38″ 41″ 47″ 52″
Inside Leg 29.25″ 31.25″ 33.25″ 34.5″ 34.5″ 35.5″
Leg Length 40.75″ 43.5″ 45″ 47″ 47″ 49″
Eclipse `BDU` Pant
Moderately fitted garment.
M L XL
Waist(C) 81cm 91cm 102cm
Inside Leg 85cm 85cm 90cm
Waist(C) 32″ 36″ 40.25″
Inside Leg 33.5″ 33.5″ 35.5″

Gloves

Eclipse Gloves
S M L XL 2XL
Size 19.5cm 20.1cm 20.7cm 21.3cm 21.9cm
Size 7.75″ 8″ 8.25″ 8.5″ 8.75″

Padding & Protection

Eclipse `HD Core` Elbow Pads (Revised)
Fitted garment.
S M L XL
Upper Closure(C) 22cm 26cm 30cm 34cm
Wrist Closure(C) 19cm 21cm 23cm 23cm
Length 45cm 48cm 50cm 50cm
Upper Closure(C) 8.75″ 10.25″ 12″ 13.5″
Wrist Closure(C) 7.5″ 8.5″ 9.25″ 9.25″
Length 17.75″ 19″ 19.75″ 19.75″
Eclipse Elbow Pads
Fitted garment.
S/M L XL
Upper Closure 27-31cm 30-34cm 36-40cm
Wrist Closure 19cm 21cm 23cm
Length 36cm 38cm 40cm
Upper Closure 10.75″ 12″ 14.25″
Wrist Closure 7.5″ 8.5″ 9.25″
Length 14.25″ 15″ 15.75″
Eclipse Slide Short
Fitted garment. Stretch allows a 4+ inch increase of the waist size.
S M L XL 2XL 3XL
Waist(C) 64cm 68cm 72cm 76cm 80cm 84cm
Waist(C) 25.25″ 27″ 28.5″ 30″ 31.5″ 33.25″
Eclipse Knee Pads
S M L XL 2XL
Upper Closure 34-36cm 36-40cm 40-42cm 42-46cm 46-48cm
Lower Closure 28-30cm 30-34cm 34-36cm 36-40cm 40-42cm
Upper Closure 13.5″ 14.25″ 15.75″ 16.75″ 18.25″
Lower Closure 11.25″ 12″ 13.5″ 14.25″ 15.75″

Clothing

Eclipse Mens Casual
XS S M L XL 2XL 3XL
Chest 90cm 92-100cm 100-108cm 109-115cm 115-120cm 120-126cm 126-132cm
Length 67cm 69cm 74cm 79cm 81cm 82cm 84cm
Chest 35.5″ 36.25″ 39.5″ 43″ 45.5″ 47.25″ 49.75″
Length 26.5″ 27.25″ 29.25″ 31.25″ 32″ 32.5″ 33.25″
Eclipse Womens Casual
UK 8(S) 10(M) 12(L) 14
USA 4 6 8 10
EUR 32 36 38 40
Chest 72-76cm 76-80cm 80-86cm 86-92cm
Length 57cm 57cm 62cm 69cm
Chest 28.5″ 30″ 31.5″ 34″
Length 22.5″